Fibre core diameter | 20, 50, 75, 100, 150, 200, 300, 400, 600, 800, 1000, 1500 µm * |
Fibre clad diameter | 360, 480, 720, 960, 1100, 1200, 1650 µm * |
Beam parameter acceptance | 200 mrad |
Transmission wavelength | 900 - 1100 nm, * |
Max. average laser power | 15 kW ** |
Typical length | 5, 10, 15, 20, 30, 40, 50 m * |
Connector standard | PT-B, PT-D, PT-F, PT-Q, pigtails |
Min. bending radius | 250 mm (300 mm for core diameter >1000 µm) |
Dynmic applications | Suitable for use on robot or gantry |
Fibre continuity monitoring (FCMS) | According to connector standard |
Relative temperature and stray light monitoring | Optional |
Canbus communication | Optional |
Operating conditions | 5 - 50 °C |
Shipment and storage | - 25 - 70 °C. |
Connector receptacles | Fibre coupling systems | Collimation modules | Processing heads |
*others on request, **subject to coupling conditions
All data subject to change without prior notice