Length of cable including connectors | 2, 3, 5, 10, 20 m * |
Fiber | Micro structured hollow core fiber |
Beam parameter acceptance | Single mode laser beam | Single mode laser beam | Single mode laser beam |
Wavelength | 1000 - 1100 nm (IR) | 1000 - 1100 nm (IR) | 500 -550 nm (green) |
Mode field diameter | 40 µm | 22 µm | 16 µm |
Max. peak laser power | 500 MW ** | 100 MW ** | 100 MW ** |
Typical transmission *** | 90% | 70% | 75% |
GVD parameter | < 4 ps / (nm*km) **** | < 4 ps / (nm*km) **** | < 4 ps / (nm*km) **** |
Polarisation | Unspecified | Linear | Unspecified |
PER | 30:1 ***** | 75:1 | Unspecified |
Optical pre-alignment | PT-F (Photonic Tools flange design), others on request |
Cooling | Can be actively fuid-cooled |
Max. gas pressure | 0,5 MPa |
Breakage, plug-in and temperature monitoring for interfacing to continuity monitoring |
PT-F standard |
Relative temperature and stray light indicators (optional) | On request |
Data logging | On request |
Suitable for dynamic movements on robot or gantry system in a cable management system | |
Bending radius | > 250 mm |
Connector receptacles | Single mode beam launching system | Collimation modules | Processing heads |
*others on request, **subject to coupling conditions, *** for 5m length, ****air filled micro structure, ***** subject to cable routing
All data subject to change without prior notice
Fibre core diameter | 20, 50, 75, 100, 150, 200, 300, 400, 600, 800, 1000, 1500 µm * |
Fibre clad diameter | 360, 480, 720, 960, 1100, 1200, 1650 µm * |
Beam parameter acceptance | 200 mrad |
Transmission wavelength | 900 - 1100 nm, * |
Max. average laser power | 15 kW ** |
Typical length | 5, 10, 15, 20, 30, 40, 50 m * |
Connector standard | PT-B, PT-D, PT-F, PT-Q, pigtails |
Min. bending radius | 250 mm (300 mm for core diameter >1000 µm) |
Dynmic applications | Suitable for use on robot or gantry |
Fibre continuity monitoring (FCMS) | According to connector standard |
Relative temperature and stray light monitoring | Optional |
Canbus communication | Optional |
Operating conditions | 5 - 50 °C |
Shipment and storage | - 25 - 70 °C. |
Connector receptacles | Fibre coupling systems | Collimation modules | Processing heads |
*others on request, **subject to coupling conditions
All data subject to change without prior notice