Beam parameter acceptance | Single mode laser beam radiation |
Typical input beam diameter | 1 - 5 mm |
Typical beam waist position | +/- 500 mm from entrance |
Wavelength | 980 - 1100 nm * |
Clear aperture | Ø 15 mm |
Pulse energy | Max. 500 µJ |
• Dimensions optical element | Ø 25.4 mm, thickness max. 6.35 mm * |
• Adjustment range / resolution | +/- 1.5°, 50 µrad |
• Dimensions optical element | Ø 25.4 mm, thickness max. 6.35 mm |
• Adjustment range / resolution | Free along optical axis / 0.1 mm |
• Dimensions optical element | Ø 25.4 mm, thickness max. 6.35 mm |
• Adjustment range / resolution | 360° / 0.1° |
• Dimensions optical element | Ø 25.4 mm, thickness max. 6.35 mm |
• Adjustment range / resolution | +/- 1 mm / 2 µm |
• LLK connector | PT-F (Photonic Tools flange design), * |
Dimensions (typical bam launching configuration) | Approx. 300 mm x 200 mm x 200 mm |
Weight (typical beam launching configuration) | 13.5 kg |
Protective housing | Alignment tools | Monitoring modules | Clean air purge kit |
*others on request, **additional cooling packages might be required
All data subject to change without prior notice